Curated profile
Air India
India's full-service flag carrier, publishing a 79-destination network and current Airbus/Boeing fleet disclosures. The score uses operator, route-map, and regulator evidence without estimating fleet age or incident exposure.
air · IN · checked 2026-07-25Book on operator siteTransparent scoring
How the score was calculated
Each evidence score is multiplied by its weight. When a fact is unavailable, the calculation uses a neutral 50/100 so incomplete profiles are neither rewarded nor punished.
- Composite
- 81.1/100
- Scored facts
- 9/10
- Neutral inputs
- 1
| Metric | Evidence summary | Score used | Weight | Contribution |
|---|---|---|---|---|
| Documented safety recordlow confidence · 2026-07-25 | The reviewed first-party disclosures do not publish an independently normalized incident record with a comparable fleet-exposure denominator, so this metric remains excluded. Air India — about us | 50/100Neutral for unknown | 20% | 10.0 pts |
| Regulatory standinghigh confidence · 2026-07-25 | India is not among the 16 States under a country-wide operating ban in the 48th update of the EU Air Safety List (9 June 2026), and Air India is not individually listed in Annex A or Annex B. European Commission — EU Air Safety List, 48th update | 100/100Normalized score | 15% | 15.0 pts |
| Fleet agemedium confidence · 2026-07-25 | Planespotters reports a current average fleet age of 8.7 years across 185 aircraft, updated Jul 14, 2026. Planespotters.net fleet details | 71/100Normalized score | 10% | 7.1 pts |
| Fleet quality evidencehigh confidence · 2026-07-25 | The current fleet disclosure publishes 185 operating aircraft, including Airbus A350, A320-family, Boeing 777 and Boeing 787 types used across short-, medium- and long-haul services. Air India fleet, July 2026 | 100/100Normalized score | 10% | 10.0 pts |
| Digital maturityhigh confidence · 2026-07-25 | Five reviewed first-party capabilities were counted: online booking, web check-in, flight tracking, manage booking, and published schedules. Air India destinations and online services | 100/100Normalized score | 10% | 10.0 pts |
| Route reachhigh confidence · 2026-07-25 | Air India's current company profile publishes a network of 79 destinations. Air India — about us | 39.5/100Normalized score | 10% | 4.0 pts |
| Service classhigh confidence · 2026-07-25 | Air India publishes Business, Premium Economy and Economy cabins on its Boeing 787-9, and premium cabins across other fleet types. Air India Boeing 787-9 | 100/100Normalized score | 8% | 8.0 pts |
| Operator transparencyhigh confidence · 2026-07-25 | Three reviewed disclosure categories are published: current fleet composition, a dated international route map, and network/service updates in the operator newsroom. Air India press kit | 100/100Normalized score | 7% | 7.0 pts |
| IOSA statushigh confidence · 2026-07-25 | Air India appears in IATA's current member directory. IATA requires members to obtain and retain IOSA registration. IATA current airline member directory | 100/100Normalized score | 5% | 5.0 pts |
| Fleet compositionhigh confidence · 2026-07-25 | The published 185-aircraft composition combines narrow-body A320-family aircraft with wide-body A350, Boeing 777 and Boeing 787 aircraft for domestic, regional and long-haul operations. Air India fleet, July 2026 | 100/100Normalized score | 5% | 5.0 pts |
| Composite total | 81.1/100 | |||
Published service areas
- AmritsarIndiaair
- AmsterdamNetherlandsair
- BaliIndonesiaair
- BangkokThailandair
- ColomboSri Lankaair
- DelhiIndiaair
- DhakaBangladeshair
- DohaQatarair
- DubaiUnited Arab Emiratesair
- GoaIndiaair
- HanoiVietnamair
- Ho Chi Minh CityVietnamair
- Hong KongHong Kongair
- JaipurIndiaair
- JeddahSaudi Arabiaair
- KathmanduNepalair
- KochiIndiaair
- KolkataIndiaair
- Kuala LumpurMalaysiaair
- LondonUnited Kingdomair
- MaldivesMaldivesair
- ManilaPhilippinesair
- MumbaiIndiaair
- New York CityUnited Statesair
- ParisFranceair
- PhuketThailandair
- San FranciscoUnited Statesair
- SeoulSouth Koreaair
- ShanghaiChinaair
- SingaporeSingaporeair
- SrinagarIndiaair
- SydneyAustraliaair
- Tel AvivIsraelair
- TokyoJapanair
- UdaipurIndiaair
- VaranasiIndiaair
- YangonMyanmarair
Community evidence
Sign in to suggest a correction
Evidence submissions are available to signed-in contributors so reviewers can follow up and keep the queue accountable.
Sign in