Curated profile
Garuda Indonesia
Indonesia's full-service flag carrier, publishing a 77-aircraft fleet with a 13.06-year average age and 64 domestic and international routes for 2025. Scores use current operator, annual-report, and regulator evidence.
air · ID · checked 2026-07-25Book on operator siteTransparent scoring
How the score was calculated
Each evidence score is multiplied by its weight. When a fact is unavailable, the calculation uses a neutral 50/100 so incomplete profiles are neither rewarded nor punished.
- Composite
- 78.9/100
- Scored facts
- 9/10
- Neutral inputs
- 1
| Metric | Evidence summary | Score used | Weight | Contribution |
|---|---|---|---|---|
| Documented safety recordlow confidence · 2026-07-25 | The reviewed first-party reports do not provide an independently normalized major-incident record with a comparable fleet-exposure denominator, so this metric remains excluded. Garuda Indonesia reports | 50/100Neutral for unknown | 20% | 10.0 pts |
| Regulatory standinghigh confidence · 2026-07-25 | Indonesia is not among the 16 States under a country-wide operating ban in the 48th update of the EU Air Safety List, and Garuda Indonesia is not individually listed in Annex A or Annex B. European Commission — EU Air Safety List, 48th update | 100/100Normalized score | 15% | 15.0 pts |
| Fleet agehigh confidence · 2026-07-25 | Garuda's fleet-revitalization page reports an average operating-fleet age of 13.06 years as of 31 May 2025. Garuda Indonesia fleet revitalization | 56.5/100Normalized score | 10% | 5.7 pts |
| Fleet quality evidencehigh confidence · 2026-07-25 | The published 77-aircraft fleet includes 737-800NG, A330-200/300/900neo, and 777-300ER aircraft aligned to regional, medium-haul, and long-haul operations. Garuda Indonesia fleet revitalization | 100/100Normalized score | 10% | 10.0 pts |
| Digital maturityhigh confidence · 2026-07-25 | Five reviewed first-party capabilities were counted: online booking, manage booking, web check-in, refund status, and GarudaMiles account or app access. Garuda Indonesia online services | 100/100Normalized score | 10% | 10.0 pts |
| Route reachhigh confidence · 2026-07-25 | The 2025 annual and sustainability disclosures publish 44 domestic routes and 20 international routes for Garuda Indonesia, totaling 64. Garuda Indonesia Annual Report 2025 | 32/100Normalized score | 10% | 3.2 pts |
| Service classhigh confidence · 2026-07-25 | Garuda publishes Economy and Business service and continues to identify First Class availability on applicable aircraft or products. Garuda Indonesia booking and cabin selection | 100/100Normalized score | 8% | 8.0 pts |
| Operator transparencyhigh confidence · 2026-07-25 | Three reviewed disclosure categories are published: fleet count and age, route counts, and current annual and sustainability reports. Garuda Indonesia reports | 100/100Normalized score | 7% | 7.0 pts |
| IOSA statushigh confidence · 2026-07-25 | Garuda Indonesia appears in IATA's current member directory. IATA requires members to obtain and retain IOSA registration. IATA current airline member directory | 100/100Normalized score | 5% | 5.0 pts |
| Fleet compositionhigh confidence · 2026-07-25 | The published fleet combines 737 narrow-bodies with A330 and 777 wide-bodies, matching domestic, regional, and long-haul network requirements. Garuda Indonesia fleet revitalization | 100/100Normalized score | 5% | 5.0 pts |
| Composite total | 78.9/100 | |||
Published service areas
- AmsterdamNetherlandsair
- BaliIndonesiaair
- BangkokThailandair
- Hong KongHong Kongair
- JakartaIndonesiaair
- JeddahSaudi Arabiaair
- Kuala LumpurMalaysiaair
- Labuan BajoIndonesiaair
- SeoulSouth Koreaair
- ShanghaiChinaair
- SingaporeSingaporeair
- SydneyAustraliaair
- TokyoJapanair
- YogyakartaIndonesiaair
Community evidence
Sign in to suggest a correction
Evidence submissions are available to signed-in contributors so reviewers can follow up and keep the queue accountable.
Sign in