Curated profile
Turkish Airlines
Istanbul-hubbed global airline serving Dhaka, with a published 555-aircraft fleet and service to 130 countries. Scores use only current operator and regulator evidence.
air · TR · checked 2026-07-25Book on operator siteTransparent scoring
How the score was calculated
Each evidence score is multiplied by its weight. When a fact is unavailable, the calculation uses a neutral 50/100 so incomplete profiles are neither rewarded nor punished.
- Composite
- 83.3/100
- Scored facts
- 9/10
- Neutral inputs
- 1
| Metric | Evidence summary | Score used | Weight | Contribution |
|---|---|---|---|---|
| Documented safety recordlow confidence · 2026-07-25 | The reviewed first-party pages do not publish an independently normalized incident record with a comparable fleet-exposure denominator, so this metric remains excluded. Turkish Airlines company story | 50/100Neutral for unknown | 20% | 10.0 pts |
| Regulatory standinghigh confidence · 2026-07-25 | Türkiye is not among the 16 States under a country-wide operating ban in the 48th update of the EU Air Safety List (9 June 2026), and Turkish Airlines is not individually listed in Annex A or Annex B. European Commission — EU Air Safety List, 48th update | 100/100Normalized score | 15% | 15.0 pts |
| Fleet agemedium confidence · 2026-07-25 | Planespotters reports a current average fleet age of 9.7 years across 412 aircraft, updated Jul 14, 2026. Planespotters.net fleet details | 67.7/100Normalized score | 10% | 6.8 pts |
| Fleet quality evidencehigh confidence · 2026-07-25 | The current fleet guide publishes modern long-haul and regional families including Boeing 787-9, Airbus A350-900, Boeing 777-300ER, Airbus A330, A321neo and Boeing 737 MAX aircraft. Turkish Airlines fleet | 100/100Normalized score | 10% | 10.0 pts |
| Digital maturityhigh confidence · 2026-07-25 | The first-party site publishes online booking, manage-booking, check-in, flight status, a mobile app, TKPAY Wallet and Miles&Smiles account services. Turkish Airlines help center | 100/100Normalized score | 10% | 10.0 pts |
| Route reachhigh confidence · 2026-07-25 | The operator states that it serves 130 countries. This is used as a conservative lower bound on unique geographic endpoints rather than an inferred city count. Turkish Airlines company story | 65/100Normalized score | 10% | 6.5 pts |
| Service classhigh confidence · 2026-07-25 | The current first-party booking and experience navigation publishes distinct Business and Economy cabin classes. Turkish Airlines official website | 100/100Normalized score | 8% | 8.0 pts |
| Operator transparencyhigh confidence · 2026-07-25 | The operator publishes a current aircraft-model fleet guide, a destination directory and route-specific live booking pages. Turkish Airlines destinations | 100/100Normalized score | 7% | 7.0 pts |
| IOSA statushigh confidence · 2026-07-25 | Turkish Airlines appears in IATA's current member directory. IATA requires members to obtain and retain IOSA registration. IATA current airline member directory | 100/100Normalized score | 5% | 5.0 pts |
| Fleet compositionhigh confidence · 2026-07-25 | The published fleet combines long-haul wide-bodies with Airbus and Boeing narrow-bodies suited to feeding the Istanbul hub from regional and global markets. Turkish Airlines fleet | 100/100Normalized score | 5% | 5.0 pts |
| Composite total | 83.3/100 | |||
Published service areas
- Abu DhabiUnited Arab Emiratesair
- AmmanJordanair
- AmsterdamNetherlandsair
- AntalyaTurkeyair
- BaliIndonesiaair
- BangkokThailandair
- BarcelonaSpainair
- BeijingChinaair
- BeirutLebanonair
- BerlinGermanyair
- CairoEgyptair
- Cape TownSouth Africaair
- CappadociaTurkeyair
- ColomboSri Lankaair
- DelhiIndiaair
- DhakaBangladeshair
- DohaQatarair
- DubaiUnited Arab Emiratesair
- HanoiVietnamair
- Ho Chi Minh CityVietnamair
- Hong KongHong Kongair
- IsfahanIranair
- IstanbulTurkeyair
- JakartaIndonesiaair
- JeddahSaudi Arabiaair
- JohannesburgSouth Africaair
- KathmanduNepalair
- Kuala LumpurMalaysiaair
- Kuwait CityKuwaitair
- LisbonPortugalair
- LondonUnited Kingdomair
- Los AngelesUnited Statesair
- MaldivesMaldivesair
- ManilaPhilippinesair
- MarrakechMoroccoair
- MumbaiIndiaair
- MuscatOmanair
- NairobiKenyaair
- New York CityUnited Statesair
- OsakaJapanair
- PamukkaleTurkeyair
- ParisFranceair
- Phnom PenhCambodiaair
- PhuketThailandair
- PragueCzech Republicair
- San FranciscoUnited Statesair
- SeoulSouth Koreaair
- ShanghaiChinaair
- ShirazIranair
- SingaporeSingaporeair
- SydneyAustraliaair
- TaipeiTaiwanair
- TokyoJapanair
- TunisTunisiaair
- Zanzibar (Stone Town)Tanzaniaair
Community evidence
Sign in to suggest a correction
Evidence submissions are available to signed-in contributors so reviewers can follow up and keep the queue accountable.
Sign in